Menu
MENU
Full Forms in Computer
Full Forms - Starting with A
| Acronym | Full Form |
|---|---|
| ACK | Acknowledgment |
| AI | Artificial Intelligence |
| ALU | Arithmetic Logic Unit |
| AM | Amplitude Modulation |
| ANSI | American National Standards Institute |
| API | Application Programming Interface |
| ARP | Address Resolution Protocol |
| ARPA | Advanced Research Projects Agency |
| ARPANET | Advanced Research Projects Agency Network |
| ARQ | Automatic Repeat Request |
| ASCII | American Standard Code for Information Interchange |
| ASK | Amplitude Shift Keying |
| ATM | Automatic Teller Machine |
Full Forms - Starting with B
| Acronym | Full Form |
|---|---|
| BASIC | Beginners All-Purpose Symbolic Instruction Code |
| BCD | Binary Coded Decimal |
| BIOS | Basic Input Output System |
Full Forms - Starting with C
| Acronym | Full Form |
|---|---|
| CAD | Computer Aided Design |
| CAM | Computer Aided Manufacturing |
| CASE | Computer Aided Software Engineering |
| CBT | Computer-Based Training |
| CCD | Charge-Coupled Device |
| CCITT | Consultative Committee for International Telegraphy and Telephony |
| CD | Compact Disk |
| CD-R | Compact Disk-Recordable |
| CD-ROM | Compact Disk-Read-Only Memory |
| CD-RW | Compact Disk-Read/Write |
| CDMA | Code-Division Multiple Access |
| CISC | Complex Instruction Set Computer |
| COBOL | COmmon Business Oriented Language |
| CODASYL | COnference on DAta SYstems Languages |
| CPU | Central Processing Unit |
| CRT | Cathode Ray Tube |
| CSCW | Computer Supported Cooperative Working |
| CSMA/CA | Carrier Sense Multiple Access with Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access with Collision Detection |
| CU | Control Unit |
Full Forms - Starting with D
| Acronym | Full Form |
|---|---|
| DBMS | Database Management System |
| DBS | Demand Based Switching |
| DDE | Dynamic Data Exchange |
| DDL | Data Definition Language |
| DEMUX | Demultiplexer |
| DMA | Direct Memory Access |
| DML | Data Manipulation Language |
| DPI | Dots Per Inch |
| DRAM | Dynamic Random Access Memory |
| DSL | Digital Subscriber Line |
| DTP | Desktop Publishing |
| DVD | Digital Video (or Versatile) Disk |
Full Forms - Starting with E
| Acronym | Full Form |
|---|---|
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EDI | Electronic Data Interchange |
| EDP | Electronic Data Processing |
| EEPROM | Electrically Erasable Programmable Read-only Memory |
| EFT | Electronic Funds Transfer |
| EPIC | Explicitly Parallel Instruction Computing |
| EPROM | Erasable Programmable Read-Only Memory |
| ESC | Escape Character |
Full Forms - Starting with F
| Acronym | Full Form |
|---|---|
| FAX | Facsimile |
| FDM | Frequency Division Multiplexing |
| FDMA | Frequency-Division Multiple Access |
| FMS | File Management System |
| FORTRAN | FORmula TRANslation |
| FSK | Frequency Shift Keying |
| FTP | File Transfer Protocol |
Full Forms - Starting with G
| Acronym | Full Form |
|---|---|
| GB | Gigabytes |
| GIGO | Garbage-In-Garbage-Out |
| GUI | Graphical User Interface |
Full Forms - Starting with H
| Acronym | Full Form |
|---|---|
| HDD | Hard Disk Drive |
| HDMI | High-Definition Multimedia Interface |
| HSS | Hierarchical Storage System |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
Full Forms - Starting with I
| Acronym | Full Form |
|---|---|
| I/O | Input/Output |
| IBG | Inter Block Gap |
| ICs | Integrated Circuits |
| ICMP | Internet Control Message Protocol |
| IEEE | Institute of Electrical and Electronics Engineers |
| IFS | Interframe Space |
| IGMP | Internet Group Message Protocol |
| IRG | Inter Record Gap |
| ISDN | Integrated Services Digital Network |
| ISO | International Organization for Standardization |
| ISP | Internet Service Provider |
Full Forms - Starting with J
| Acronym | Full Form |
|---|---|
| JCL | Job Control Language |
| JIT | Just-In-Time |
Full Forms - Starting with K
| Acronym | Full Form |
|---|---|
| KB | Kilobytes |
Full Forms - Starting with L
| Acronym | Full Form |
|---|---|
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LCP | Link Control Protocol |
| LED | Light Emitting Diode |
| LISP | LISt Processing |
| LLL | Low-level Language |
| LSI | Large Scale Integration |
Full Forms - Starting with M
| Acronym | Full Form |
|---|---|
| MAN | Metropolitan Area Network |
| MAR | Memory Address Register |
| MB | Megabytes |
| MBR | Memory Buffer Register |
| MICR | Magnetic Ink Character Recognition |
| MIPS | Millions of Instructions Per Second |
| MIS | Management Information System |
| MODEM | MOdulator-DEModulator |
| MPP | Massively Parallel Processing |
| MS-DOS | Microsoft Disk Operating System |
| MSI | Medium Scale Integration |
| MUX | |Multiplexer |
Full Forms - Starting with N
| Acronym | Full Form |
|---|---|
| NAK | Negative Acknowledgment |
| NIC | Network Interface Card |
Full Forms - Starting with O
| Acronym | Full Form |
|---|---|
| OCR | Optical Character Recognition |
| OLE | Object Linking and Embedding |
| OMR | Optical Mark Reader |
| OOP | Object-Oriented Programming |
| OSI | Open Systems Interconnection |
Full Forms - Starting with P
| Acronym | Full Form |
|---|---|
| PAM | Pulse Amplitude Modulation |
| PAN | Personal Area Network |
| PAP | Password Authentication Protocol |
| PC | Personal Computer |
| PCB | Process Control Block |
| PCM | Pulse Code Modulation |
| PDA | Personal Digital Assistant |
| Portable Document Format | |
| PHP | Hypertext Preprocessor |
| PNG | Portable Network Graphics |
| POST | Power-On Self-Test |
| PPP | Point-to-Point Protocol |
| PROM | Programmable Read-Only Memory |
| PSK | Phase Shift Keying |
Full Forms - Starting with Q
| Acronym | Full Form |
|---|---|
| QAM | Quadrature Amplitude Modulation |
| QBE | Query By Example |
Full Forms - Starting with R
| Acronym | Full Form |
|---|---|
| RAID | Redundant Array of Inexpensive Disks |
| RAM | Random Access Memory |
| RARP | Reverse Address Resolution Protocol |
| RISC | Reduced Instruction Set Computer |
| ROM | Read-Only Memory |
| RPG | Report Program Generator |
Full Forms - Starting with S
| Acronym | Full Form |
|---|---|
| SATA | Serial Advanced Technology Attachment |
| SCTP | Stream Control Transmission Protocol |
| SDLC | Software Development Life Cycle |
| SIMM | Single In-line Memory Module |
| SMPS | Switched Mode Power Supply |
| SMTP | Simple Mail Transfer Protocol |
| SNR | Signal-to-Noise Ratio |
| SQL | Structured Query Language |
| SRAM | Static Random Access Memory |
| SSD | Solid State Drive |
| SSI | Small Scale Integration |
Full Forms - Starting with T
| Acronym | Full Form |
|---|---|
| TB | Terabytes |
| TCP | Transmission Control Protocol |
| TCP/IP | Transmission Control Protocol/Internetworking Protocol |
| TDM | Time-Division Multiplexing |
| TDMA | Time-Division Multiple Access |
Full Forms - Starting with U
| Acronym | Full Form |
|---|---|
| UDP | User Datagram Protocol |
| ULSI | Ultra Large Scale Integration |
| UPC | Universal Product Code |
| UPS | Uninterrupted Power Supply |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| UTP | Unshielded Twisted-Pair |
| UVEPROM | Ultra Violet Erasable Programmable Read-Only Memory |
Full Forms - Starting with V
| Acronym | Full Form |
|---|---|
| VAN | Value Added Network |
| VDT | Video Display Terminal |
| VDU | Visual Display Unit |
| VGA | Video Graphics Array |
| VIRUS | Vital Information Resources under Siege |
| VLSI | Very Large Scale Integration |
| VOIP | Voice over Internet Protocol |
| VPN | Virtual Private Network |
| VR | Virtual Reality |
| VSATs | Very Small Aperture Terminals |
Full Forms - Starting with W
| Acronym | Full Form |
|---|---|
| WAN | Wide Area Network |
| WAP | Wireless Application Protocol |
| WDM | Wavelength-Division Multiplexing |
| WLAN | Wireless Local Area Network |
| WLLs | Wireless Local Loops |
| WMANs | Wireless Metropolitan-Area Networks |
| WML | Wireless Markup Language |
| WORM | Write-Once, Read-Many |
| WWW or W3 | World Wide Web |
Full Forms - Starting with X
| Acronym | Full Form |
|---|---|
| XML | Extensible Markup Language |
Share this page on